It is complete!
BREAKING NEWS: Chad Billingsley is joining the Dodgers and will make his first start of the season for the Dodgers on Thursday in San Diego. Billingsley joins Andre Ethier, Russel Martin, Willy Aybar, Joel Guzman and Matt Kempt as rookies to all be called up to the club this year.
Let’s go Chad!!
Dodgers brining up Matt Kemp?
According to the Los Angeles Times, the Dodgers may be calling up AA outfielder Matt Kemp sometime soon. After calling up Andre Ethier, Russell Martin, Willy Aybar and Jonathan Broxton (and all of them contributing greatly), why not?
"Emboldened by the success of recent call-ups Russell Martin, Andre Ethier and Willy Aybar, the Dodgers are seriously considering promoting power-hitting outfielder Matt Kemp from double-A Jacksonville.
Kemp, 21, is batting .343 with six home runs and 29 runs batted in with 10 stolen bases in 42 games. He has 30 strikeouts and 19 walks."
Here’s the link to the story.
Contributions from everyone
The Dodgers moved to 3 games above .500 for the first time this season today, and I have to say that things are looking up for the boys in Blue. They’re getting contributions from 1-9 in the order, and suprisingly the rookies are doing a lot of the talking with their bats. Nomar is looking like his old self and is contributing with clutch hits nearly every night.
The Dodgers destroyed the Angels last night, with a 25-hit outburst, the most ever in their Los Angeles history. If that wasn’t incredible enough, it was highlighted with Andre Ethier’s first major league 5-hit game. Some players go their entire career without ever having a 5-hit game, but Ethier can say that he’s done it before he even got his feet wet.
Willy Aybar hit a clutch 3-run homerun in today’s game, and the Dodgers beat the Angels 8-4… they are now 23-20 and are in 3rd place, 1.5 games behind the Arizona Diamondbacks.
The NL West definitely looks like it’s going to be a tight division again this year. I’ve always said that the Dodgers have a good chance of winning the division if they just stay healthy. Well, they’ve obviously not stayed healthy up until this point in the season yet it still looks like they can be considered serious contenders. We’ll just have to see how the rest of the season plays out injury wise.
Let’s get the Angels tomorrow and call it a sweep!
Dodger beats the Giants, Bonds still at 713
The Dodgers played a solid game tonight, beat the Giants 6-1.
This team has won 6 of their last 7 and they seem to really be coming together. I could not have imagined that rookies would be producing as much as they are at this early in the season, but it just proves how awesome our young guys are. Just a month ago, the following players were playing in AAA Las Vegas – Aaron Sele, Willy Aybar, Russ Martin, and Andre Ethier. They are now playing for the Dodgers and are contributing significantly. Couple that with Garciaparra’s hot hitting and the Dodgers’ willingness to run and play small ball… and you have a team that looks like a definite contender. I’m excited about the rest.
Oh and Bonds didn’t hit 714 against them today. Thank God. Hopefully we can keep him homerless and let that disgrace hit it against some other team. Part of me deep down just knows he is going to hit it off the Dodgers though… he always seems to.
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
||||||||||||||||||||
|
|
LAD (18-18)
|
0 |
0 |
3 | 0 |
1 | 1 | 0 |
0 |
1 | 6 | 11 | 2 | ||||||||||||||||||
SF (17-19)
|
0 |
0 |
0 |
0 |
0 |
1 | 0 |
0 |
0 |
1 | 4 | 0 | |||||||||||||||||||
| May 12, 2006 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| 05/12/2006 | Final | ![]() |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| W: D. Muegge (3-4, 4.08); L: S. Thompson (0-3, 5.14) HR: JAX: A. Zapp (4). |
|||||||||||||||||||||||||||||||||||||||||||
Joel Guzman was 0-for-4 for Las Vegas and is hitting .311 for the season.
James Loney was 3-for-4 with a double, RBI, and is hitting .379 for Las Vegas.
Matt Kemp was 2-for-5 with a double and 2 RBI for Jacksonville. He’s hitting .347 on the season.
Andy LaRoche was 2-for-5 with a double and 1 RBI for Jacksonville. He’s hitting .252 on the season.
Kuo and Lance Carter pitched solid in relief.
In other good news, Gagne is headed to Las Vegas soon…
"The tentative start date for Eric Gagne’s injury rehabilitation
assignment at Triple-A Las Vegas is May 25, but he’s already
absolutely, positively sure that his elbow is fixed.
After throwing off a mound on Wednesday for the first time since
April 7 surgery to remove a nerve in his elbow, Gagne felt well enough
to toss again in the outfield before Thursday’s game."
Click here for the story.
It has been a week, Dodgers have won 4 straight
Well I’ve taken over a week off of blogging to move twice in the last 10 days and I finally have my computer set up in our new place and can return to my Internet life.
It’s amazing how much has changed with the Dodgers since I last wrote. 3 of the 6 Dodger minor leaguers that I had spent a great deal talking about have now made it to the major league club – Jonathan Broxton, Andre Ethier, and most recently Russell Martin. They all have contributed since they’ve been with the team, and most recently they ALL contributed significantly in last night’s 12-6 pounding of the Houston Astros. It sure is great to see these young players finally getting the chance at the big league level and making an immediate impact.
Nomar Garciaparra has been a gift for the Dodgers – he’s playing great, both defensively and offensively, and has single handedly kept us in close ballgames, with 2 game winning hits in the last week.
There are trade rumors that the Dodgers are looking into possibly trading Odalis Perez to the Mets or another team since they see to have more starting pitchers than they can handle. Most people agree Aaron Sele is not going anywhere after winning the PCL Player of the Month award and being called up to the Dodgers and having a very solid first outing, and there is always Chad Billingsley down in AAA Vegas who is just waiting to burst on the scene. I welcome trading Odalis if we can make a good deal that would benefit us in other ways.
Well that’s it for now, more regular blogging to continue.
L.A. day off, minor league news…
Well, no Dodger game today. They sit at 10-12, 2 games under 5. Maybe we’ll have better luck against the slumping Padres. Let’s take a look at the minor leaguers:
Report from the farm – Dodger prospects:
| April 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
| Las Vegas | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Valdez SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
| Aybar 2B | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .379 |
| Ethier CF-RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .366 |
| Guzman, J LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .325 |
| Hull P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Duncan CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Loney 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Martin, R C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .310 |
| Young, D RF-LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .225 |
| Truby 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .200 |
| Stults P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Weber, J a- PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Alvarez, N b- PH-LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Eckert P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Stults (W, 2-1) | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 3.43 |
| Hull | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.82 |
| Eckert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.94 |
Joel Guzman was 1-for-3 with 2 RBI’s. He’s hitting .325 for Las Vegas.
Andre Ethier was 1-for-3. He’s hitting .366 for Las Vegas.
Russell Martin was 2-for-4 with a double. He’s hitting .310 for Las Vegas.
Willy Aybar was 2-for-4 with a double, 3 RBI. He’s hitting .379 for Las Vegas.
| April 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
| Jacksonville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hu SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abreu 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemp CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaRoche 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruggiano, J RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvarez, C P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diaz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zapp 1B | 4 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
||||||||||||||||||||
|
|
LAD (10-10)
|
0 |
0 |
0 |
0 |
0 |
0 |
1 | 0 |
5 | 6 | 6 | 1 | ||||||||||||||||||
HOU (13-6)
|
0 |
1 | 0 |
0 |
0 |
0 |
0 |
1 | 0 |
2 | 6 | 0 | |||||||||||||||||||
|
W: T. Saito (2-0, 0.90); L: B. Lidge (0-1, 6.75); SV: D. Baez (6) HR: LAD: J. Drew (4), N. Garciaparra (1). HOU: L. Berkman (7). |
|||||||||||||||||||||||||||||||
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Furcal, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .215 |
| Lofton, CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .233 |
| Drew, RF | 3 | 1 | 1 | 1 | 1 | 2 | 2 | .338 |
| 1-Repko, PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Kent, 2B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .200 |
| Garciaparra, 1B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | .429 |
| Mueller, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .323 |
| Cruz, LF-RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .270 |
| Navarro, C | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .222 |
| Lowe, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ledee, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Saito, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Saenz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
| Carter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Baez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 6 | 6 | 6 | 5 | 7 | 9 |
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
| Lowe | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 3.77 |
| Saito (W, 2-0) | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0.90 |
| Carter | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.87 |
| Baez (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Well, the computers are down at work this morning so I have a lot of time to kill. How about that Dodger game last night? Nomar Garciaparra officially arrived as a Dodger with his game-winning one out grand slam in the top of the 9th inning last night. Brad Lidge was torched for 4 ER is his 0.2 innings of work and the Dodgers got a very strong outing from Derrek Lowe.
After nearly a month into the season the Dodgers stand at .500 with a 10-10 record. Considering all the injuries they’ve already gone through and the pitching problems earlier in the season, I think they’re settling down and we may see them start to find a winning groove (I’m hoping at least). The bats are starting to come together at the right times and players who joined the team late due to injury seem to be finally finding their groove (Lofton, Nomar). Brad Penny has been one of the pitching bright spots for the Dodgers, and tonight he gets another chance. I think we need Penny to continue to pitch as a #1 guy and Lowe being right there with him would be great. They say you need two really good starting pitchers to have a shot at going deep in the playoffs, and I think the Dodgers may have that. Hopefully Penny and Lowe stay healthy and the key will be avoiding injuries… we can only watch and see.
James Loney got his first start for the Las Vegas 51′s last night and went hitless. Hopefully he’ll continue to develop and mature so that he can be a more solid player when he gets his next chance to join the club. Let’s check out the stats for the minor league games:
Update from the farm – Dodger prospects:
| April 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
Aaron Sele has been pitching very well for the 51′s as of late and last night he went 7 2/3 strong innings giving up no runs while striking out 7 and walking 2. His ERA is down to 2.92 as he continues to prove that he belongs in the bigs.
Joel Guzman was 1-for-3 with a walk. He’s hitting .316 for Las Vegas.
Andre Ethier was 1-for-4 with a walk. He’s hitting .373 for Las Vegas.
Russell Martin was 1-for-3 with a walk. He’s hitting .296 for Las Vegas.
Willy Aybar was 2-for-5 with a home run and a double, 3 RBI. He’s hitting .375 for Las Vegas.
| Las Vegas | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Aybar 3B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | .375 |
| Valdez SS | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Ethier RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .373 |
| Guzman, J LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
| Loney 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martin, R C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
| Young, D DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
| Weber, J CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .227 |
| Garcia 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Sele P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beimel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hull P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sele (W, 3-0) | 7.2 | 7 | 0 | 0 | 2 | 7 | 0 | 2.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beimel (H, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<a class="playerLink" target=
Dodgers trade Cody Ross to RedsThe Dodgers just announced that they traded Cody Ross to the Reds for a player to be named. Oh how I love the "Player to be named later". He is such an awesome pitcher!! But seriously, we’ll keep you updated on who this player is and any other info on this trade. I’m sure this will work out good for Cody… the Reds seem to have wanted him and now maybe he’ll get the chance he deserves. Link: Los Angeles Dodgers : News : Los Angeles Dodgers News. Dodgers win rubber game
Today was a much needed victory for the Dodgers, at least in my opinion. They played a solid game all around and took the series from Arizona… a series that I’m sure the Dodgers felt they should take. I’m tired tonight so I’m just going to run down today’s stats…
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Recent Comments