L.A. day off, minor league news...
Well, no Dodger game today. They sit at 10-12, 2 games under 5. Maybe we'll have better luck against the slumping Padres. Let's take a look at the minor leaguers:
Report from the farm - Dodger prospects:
| April 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
| Las Vegas | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Valdez SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
| Aybar 2B | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .379 |
| Ethier CF-RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .366 |
| Guzman, J LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .325 |
| Hull P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Duncan CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Loney 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Martin, R C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .310 |
| Young, D RF-LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .225 |
| Truby 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .200 |
| Stults P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Weber, J a- PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Alvarez, N b- PH-LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Eckert P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Stults (W, 2-1) | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 3.43 |
| Hull | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.82 |
| Eckert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.94 |
Joel Guzman was 1-for-3 with 2 RBI's. He's hitting .325 for Las Vegas.
Andre Ethier was 1-for-3. He's hitting .366 for Las Vegas.
Russell Martin was 2-for-4 with a double. He's hitting .310 for Las Vegas.
Willy Aybar was 2-for-4 with a double, 3 RBI. He's hitting .379 for Las Vegas.
| April 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
| Jacksonville | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Hu SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Abreu 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
| Kemp CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .325 |
| LaRoche 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .230 |
| Ruggiano, J RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Alvarez, C P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Diaz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alexander P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zapp 1B | 4 | 1 | 1 | 0 | 0 | 0 |
2 CommentsLeave a comment | |||





hey great work on a great sight. don't how you do it all, but great work.
came accross an old 2003 pre-season yearbook from vero beach and was amazed in the total roster change in just a short time.
any idea where former "phenoms" are now - joe thurston, wilkan ruan and chin feng
are now?
Report any abuse or spam
hey, miss the dodger dope and report from the farm...when you coming back?
Report any abuse or spam