Nomar wins it in grand fasion (cheesy baseball headline)
April 24, 2006
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
||||||||||||||||||||
|
|
LAD (10-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 6 | 1 | ||||||||||||||||||
| HOU (13-6) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |||||||||||||||||||
|
W: T. Saito (2-0, 0.90); L: B. Lidge (0-1, 6.75); SV: D. Baez (6)
HR: LAD: J. Drew (4), N. Garciaparra (1). HOU: L. Berkman (7). |
|||||||||||||||||||||||||||||||
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Furcal, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .215 |
| Lofton, CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .233 |
| Drew, RF | 3 | 1 | 1 | 1 | 1 | 2 | 2 | .338 |
| 1-Repko, PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Kent, 2B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .200 |
| Garciaparra, 1B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | .429 |
| Mueller, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .323 |
| Cruz, LF-RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .270 |
| Navarro, C | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .222 |
| Lowe, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ledee, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Saito, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Saenz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
| Carter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Baez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 6 | 6 | 6 | 5 | 7 | 9 |
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
| Lowe | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 3.77 |
| Saito (W, 2-0) | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0.90 |
| Carter | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.87 |
| Baez (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Well, the computers are down at work this morning so I have a lot of time to kill. How about that Dodger game last night? Nomar Garciaparra officially arrived as a Dodger with his game-winning one out grand slam in the top of the 9th inning last night. Brad Lidge was torched for 4 ER is his 0.2 innings of work and the Dodgers got a very strong outing from Derrek Lowe.
After nearly a month into the season the Dodgers stand at .500 with a 10-10 record. Considering all the injuries they've already gone through and the pitching problems earlier in the season, I think they're settling down and we may see them start to find a winning groove (I'm hoping at least). The bats are starting to come together at the right times and players who joined the team late due to injury seem to be finally finding their groove (Lofton, Nomar). Brad Penny has been one of the pitching bright spots for the Dodgers, and tonight he gets another chance. I think we need Penny to continue to pitch as a #1 guy and Lowe being right there with him would be great. They say you need two really good starting pitchers to have a shot at going deep in the playoffs, and I think the Dodgers may have that. Hopefully Penny and Lowe stay healthy and the key will be avoiding injuries... we can only watch and see.
James Loney got his first start for the Las Vegas 51's last night and went hitless. Hopefully he'll continue to develop and mature so that he can be a more solid player when he gets his next chance to join the club. Let's check out the stats for the minor league games:
Update from the farm - Dodger prospects:
| April 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
Aaron Sele has been pitching very well for the 51's as of late and last night he went 7 2/3 strong innings giving up no runs while striking out 7 and walking 2. His ERA is down to 2.92 as he continues to prove that he belongs in the bigs.
Joel Guzman was 1-for-3 with a walk. He's hitting .316 for Las Vegas.
Andre Ethier was 1-for-4 with a walk. He's hitting .373 for Las Vegas.
Russell Martin was 1-for-3 with a walk. He's hitting .296 for Las Vegas.
Willy Aybar was 2-for-5 with a home run and a double, 3 RBI. He's hitting .375 for Las Vegas.
| Las Vegas | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Aybar 3B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | .375 |
| Valdez SS | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Ethier RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .373 |
| Guzman, J LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
| Loney 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martin, R C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
| Young, D DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
| Weber, J CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .227 |
| Garcia 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Sele P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beimel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hull P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Las Vegas | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Sele (W, 3-0) | 7.2 | 7 | 0 | 0 | 2 | 7 | 0 | 2.92 |
| Beimel (H, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 |



Leave a comment